
Engaged
Claudia Jordan American TV Personality
6446
Whois shedating right now?
Relationships
Claudia Jordan has been in relationships with Trey Songz (2009), Dwight Freeney (2008), Maurice Greene, Simeon Rice, Ginuwine (1997), George Pogatsia and Tigger.
Claudia Jordan has had encounters with Darren Sharper and Nelly (2002).
About
Claudia Jordan is a 50 year old American TV Personality. Born Claudia Angela Jordan on 12th April, 1973 in Providence, Rhode Island, USA, she is famous for Being cast in the 7th season of the reality TV series, The Real Housewives of Atlanta, Having appeared as a model on the popular TV game shows, Deal or No Deal and The Price Is Right in a career that spans 1989–present. Her zodiac sign is Aries.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Engaged | 1 | 8 years, 1 month | - | - |
| Dating | 7 | 16 years, 1 month | 2 years, 3 months | 1 month, 1 day |
| Encounter | 2 | 2 months, 1 day | 1 month | - |
| Total | 10 | 16 years, 1 month | 2 years, 5 months | 1 month, 1 day |
Details
| First Name | Claudia |
| Middle Name | Angela |
| Last Name | Jordan |
| Full Name at Birth | Claudia Angela Jordan |
| Alternative Name | Claudia |
| Birthday | 12th April, 1973 |
| Birthplace | Providence, Rhode Island, USA |
| Height | 5' 7¾" (172 cm) |
| Weight | 140lbs (64 kg) |
| Build | Average |
| Eye Color | Brown - Dark |
| Hair Color | Brown - Dark |
| Distinctive Feature | Prominent nose, Toned figure |
| Zodiac Sign | Aries |
| Sexuality | Straight |
| Religion | Christian |
| Ethnicity | Multiracial |
| Nationality | American |
| High School | East Providence High School |
| University | Baldwin Wallace College, Long Island University |
| Occupation Text | Television and radio personality, actress, talk show host, model, businesswoman |
| Occupation | TV Personality |
| Claim to Fame | Being cast in the 7th season of the reality TV series, The Real Housewives of Atlanta, Having appeared as a model on the popular TV game shows, Deal or No Deal and The Price Is Right |
| Year(s) Active | 1990–present, 1989–present |
| Talent Agency (e.g. Modelling) | CESD Talent Agency |
| Brand Endorsement | Coors Light, Sears, Pepsi, Visa |
| Bust (inches) | 35 |
| Waist (inches) | 26 |
| Hips (inches) | 37 |
| Clothes Size | 8 |
| Shoe Size | 8 |
| Official Websites | www.therealclaudiajordan.com/, twitter.com/claudiajordan, http://www.realclaudiajordan.com |
| Favorite TV Shows | Deal Or No Deal |
| Favorite Colors | Green, Black, Yellow |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZomqWZpZm2onnJqKmdmZ4%3D